European-Mediterranean Seismological CentreCurrent time: 2011-05-05 12:03:31 UTC | |
You are here : EMSC
temp
DisclaimerWere you there?
M 9.0 Japan Earthquake
- The M 9.0 off the Pacific coast of Tohoku Earthquake (Last update: 2011-04-20)
Significant & Felt Earthquakes
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Zoom in
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks
37 earthquakes on this map
[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
Euro-Med | World | |
Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
- Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-05 11:09:04.053min ago | 77.18 | N | 18.74 | E | 10 | mb | 4.5 | SVALBARD REGION | 2011-05-05 11:57 | |||||
2011-05-05 10:20:51.01hr 41min ago | 36.84 | N | 140.56 | E | 30 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | 2011-05-05 11:38 | |||||
2011-05-05 10:06:25.01hr 56min ago | 38.43 | N | 15.66 | E | 81 | ML | 2.4 | SICILY, ITALY | 2011-05-05 10:22 | |||||
2011-05-05 09:45:59.62hr 16min ago | 45.65 | N | 5.37 | E | 8 | ML | 2.5 | FRANCE | 2011-05-05 09:53 | |||||
2011-05-05 08:56:19.03hr 06min ago | 40.55 | N | 23.58 | E | 8 | ML | 2.3 | GREECE | 2011-05-05 11:36 | |||||
2011-05-05 08:45:28.03hr 16min ago | 0.19 | S | 124.61 | E | 70 | mb | 5.0 | MOLUCCA SEA | 2011-05-05 11:37 | |||||
2011-05-05 08:43:36.03hr 18min ago | 42.54 | N | 43.40 | E | 2 | ML | 3.5 | GEORGIA (SAK'ART'VELO) | 2011-05-05 11:37 | |||||
2011-05-05 07:58:23.04hr 04min ago | 37.22 | N | 15.14 | E | 9 | ML | 2.1 | SICILY, ITALY | 2011-05-05 08:05 | |||||
2011-05-05 07:22:07.04hr 40min ago | 37.77 | N | 14.98 | E | 27 | ML | 2.3 | SICILY, ITALY | 2011-05-05 07:30 | |||||
2011-05-05 07:17:55.44hr 44min ago | 20.47 | S | 177.42 | W | 496 | M | 4.8 | FIJI REGION | 2011-05-05 07:32 | |||||
2011-05-05 06:00:41.06hr 01min ago | 38.08 | N | 15.02 | E | 11 | ML | 2.4 | SICILY, ITALY | 2011-05-05 06:07 | |||||
2011-05-05 05:06:43.06hr 55min ago | 35.62 | N | 140.68 | E | 54 | mb | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2011-05-05 06:43 | |||||
2011-05-05 03:46:37.08hr 15min ago | 9.16 | N | 125.47 | E | 80 | mb | 4.6 | MINDANAO, PHILIPPINES | 2011-05-05 06:42 | |||||
2011-05-05 03:34:04.08hr 28min ago | 41.77 | N | 13.71 | E | 11 | ML | 2.1 | SOUTHERN ITALY | 2011-05-05 03:39 | |||||
2011-05-05 03:29:00.38hr 33min ago | 38.35 | N | 21.82 | E | 10 | ML | 2.5 | GREECE | 2011-05-05 06:56 | |||||
2011-05-05 03:20:25.38hr 41min ago | 35.91 | N | 24.31 | E | 10 | ML | 2.1 | CRETE, GREECE | 2011-05-05 03:24 | |||||
2011-05-05 03:04:59.08hr 57min ago | 37.43 | N | 143.65 | E | 2 | mb | 4.7 | OFF EAST COAST OF HONSHU, JAPAN | 2011-05-05 06:42 | |||||
2011-05-05 03:00:04.39hr 02min ago | 39.91 | N | 19.88 | E | 5 | ML | 2.0 | KERKIRA REGION, GREECE | 2011-05-05 03:03 | |||||
2011-05-05 02:56:53.89hr 05min ago | 40.21 | N | 22.26 | E | 10 | ML | 2.2 | GREECE | 2011-05-05 03:00 | |||||
2011-05-05 02:44:52.09hr 17min ago | 52.84 | N | 174.77 | W | 203 | mb | 5.3 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2011-05-05 06:41 | |||||
2011-05-05 02:19:07.09hr 43min ago | 41.76 | N | 13.71 | E | 11 | ML | 2.1 | SOUTHERN ITALY | 2011-05-05 02:26 | |||||
2011-05-05 02:13:46.49hr 48min ago | 6.51 | N | 60.29 | E | 10 | M | 4.5 | CARLSBERG RIDGE | 2011-05-05 04:45 | |||||
2011-05-05 01:53:48.010hr 08min ago | 36.45 | N | 35.88 | E | 8 | ML | 3.2 | CENTRAL TURKEY | 2011-05-05 06:39 | |||||
2011-05-05 01:22:41.710hr 39min ago | 40.37 | N | 25.05 | E | 90 | ML | 2.2 | AEGEAN SEA | 2011-05-05 01:26 | |||||
2011-05-05 00:22:16.011hr 40min ago | 37.78 | N | 14.98 | E | 9 | ML | 2.1 | SICILY, ITALY | 2011-05-05 00:30 | |||||
2011-05-05 00:17:06.011hr 45min ago | 41.15 | N | 23.74 | E | 2 | ML | 3.1 | GREECE | 2011-05-05 06:37 | |||||
2011-05-04 23:56:03.0 | 45.86 | N | 27.00 | E | 64 | ML | 3.1 | ROMANIA | 2011-05-05 01:08 | |||||
2011-05-04 22:38:59.6 | 27.30 | S | 178.99 | W | 333 | M | 4.7 | KERMADEC ISLANDS REGION | 2011-05-04 23:06 | |||||
2011-05-04 20:57:18.0 | 30.44 | N | 80.45 | E | 10 | mb | 4.8 | WESTERN XIZANG-INDIA BORDER REG. | 2011-05-05 06:36 | |||||
2011-05-04 20:49:49.0 | 38.99 | N | 24.38 | E | 8 | ML | 2.5 | AEGEAN SEA | 2011-05-05 06:35 | |||||
2011-05-04 20:45:29.9 | 12.07 | N | 43.80 | E | 5 | ML | 3.6 | NEAR THE COAST OF YEMEN | 2011-05-05 06:07 | |||||
2011-05-04 20:20:54.0 | 35.35 | N | 4.03 | W | 10 | ML | 2.7 | STRAIT OF GIBRALTAR | 2011-05-05 06:35 | |||||
2011-05-04 20:18:54.0 | 39.61 | N | 26.07 | E | 2 | ML | 3.3 | NEAR THE COAST OF WESTERN TURKEY | 2011-05-05 06:34 | |||||
2011-05-04 20:13:59.0 | 39.60 | N | 26.03 | E | 2 | ML | 3.0 | NEAR THE COAST OF WESTERN TURKEY | 2011-05-05 06:06 | |||||
2011-05-04 19:46:38.0 | 43.79 | N | 12.62 | E | 40 | ML | 3.3 | CENTRAL ITALY | 2011-05-05 06:34 | |||||
2011-05-04 18:46:10.0 | 36.92 | N | 29.35 | E | 5 | ML | 3.3 | WESTERN TURKEY | 2011-05-05 06:32 | |||||
2011-05-04 18:19:46.0 | 40.55 | N | 23.58 | E | 11 | ML | 2.3 | GREECE | 2011-05-05 06:32 | |||||
2011-05-04 17:55:21.0 | 6.51 | S | 130.79 | E | 87 | mb | 4.8 | BANDA SEA | 2011-05-05 06:31 | |||||
2011-05-04 17:38:40.0 | 4.90 | S | 101.89 | E | 53 | Mw | 5.5 | SOUTHERN SUMATRA, INDONESIA | 2011-05-05 06:08 | |||||
2011-05-04 17:04:10.0 | 38.63 | N | 7.90 | W | 4 | ML | 2.6 | PORTUGAL | 2011-05-05 06:05 | |||||
2011-05-04 16:53:39.0 | 51.51 | N | 16.09 | E | 2 | ML | 3.3 | POLAND | 2011-05-05 06:05 | |||||
2011-05-04 16:40:18.0 | 40.56 | N | 37.03 | E | 5 | ML | 3.0 | CENTRAL TURKEY | 2011-05-05 06:05 | |||||
2011-05-04 16:29:04.9 | 37.77 | N | 141.99 | E | 52 | M | 4.5 | NEAR EAST COAST OF HONSHU, JAPAN | 2011-05-04 19:35 | |||||
2011-05-04 16:26:26.2 | 30.69 | N | 105.80 | W | 10 | ML | 4.2 | CHIHUAHUA, MEXICO | 2011-05-04 19:46 | |||||
2011-05-04 16:13:04.0 | 19.70 | S | 178.59 | W | 300 | mb | 5.4 | FIJI REGION | 2011-05-04 17:51 | |||||
2011-05-04 15:43:09.5 | 35.48 | N | 143.02 | E | 35 | M | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2011-05-04 19:17 | |||||
2011-05-04 15:30:12.1 | 36.85 | N | 143.31 | E | 35 | M | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 2011-05-04 17:42 | |||||
2011-05-04 15:04:00.0 | 36.51 | N | 3.20 | W | 8 | ML | 3.0 | STRAIT OF GIBRALTAR | 2011-05-04 15:39 | |||||
2011-05-04 15:00:25.0 | 35.53 | N | 27.22 | E | 8 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2011-05-04 16:03 | |||||
2011-05-04 14:44:08.0 | 36.94 | N | 21.18 | E | 10 | ML | 2.1 | SOUTHERN GREECE | 2011-05-04 14:47 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου